Abonnez-vous a La Libre Belgique
  KINEPOLIS GROUP 97.250€ (+0.64%)    AGEAS (EX-FORTIS) 29.100€ (-0.31%)    AB INBEV 74.280€ (-0.08%)    DELHAIZE GROUP 50.500€ (+1.53%)    SOLVAY 114.000€ (+0.09%)    GIMV 39.470€ (-0.58%)    UMICORE (D) 37.785€ (+2.70%)    COLRUYT (D) 41.220€ (+0.79%)    D IETEREN (D) 35.445€ (-0.15%)    NYRSTAR (D) 3.960€ (+2.33%)    SOFINA 73.890€ (+0.48%)    LEASINVEST-SICAFI 79.590€ (+2.59%)    MDXHEALTH 2.050€ (+2.50%)    ACKERMANS V.HAAREN 70.590€ (+1.15%)    VAN DE VELDE 35.580€ (+0.88%)    FOYER 52.200€ (0.00%)    COFINIMMO-SICAFI 91.900€ (-0.50%)    JENSEN-GROUP 10.060€ (-4.19%)    KBC 31.990€ (+0.84%)    SOFTIMAT 3.610€ (+0.56%)    PUNCH INT. 5.840€ (-0.51%)    TESSENDERLO 21.120€ (-0.28%)    ROULARTA 13.020€ (+0.15%)    ABLYNX (D) 6.560€ (-2.24%)    HENEX 50.500€ (+0.36%)    EVS BROADC.EQUIPM. 55.810€ (+1.12%)    DEXIA 0.030€ (-25.00%)    KBC ANCORA 16.380€ (+1.42%)    BARCO 67.000€ (+0.25%)    SIPEF (D) 55.060€ (-0.79%)    WERELDHAV B-SICAFI 86.000€ (0.00%)    IBA (D) 5.450€ (-2.33%)    WDP-SICAFI 51.380€ (-0.46%)    CIE BOIS SAUVAGE 177.450€ (-0.76%)    MONTEA C.V.A. 34.000€ (+0.03%)    RTL GROUP 60.120€ (-0.58%)    GALAPAGOS 17.490€ (-0.34%)    BEFIMMO-SICAFI 53.860€ (+0.26%)    AEDIFICA 52.950€ (+1.26%)    EXMAR 8.500€ (+6.38%)    ECONOCOM GROUP 5.710€ (-0.52%)    INTERVEST OFF-WARE 19.990€ (+0.91%)    MELEXIS (D) 16.270€ (+0.49%)    LOTUS BAKERIES 641.990€ (+0.32%)    RHJ INTERNATIONAL 3.960€ (+0.51%)    MOBISTAR 17.100€ (-0.18%)    DECEUNINCK 1.290€ (-0.77%)    CFE (D) 45.460€ (-0.33%)    EURONAV 4.140€ (+0.98%)    BEKAERT (D) 22.710€ (+0.26%)    ELIA 33.215€ (-0.55%)    THROMBOGENICS 34.600€ (-0.59%)    BQUE NAT. BELGIQUE 2 771.000€ (-1.04%)    PINGUINLUTOSA 12.810€ (+0.87%)    BELGACOM 18.145€ (+2.23%)    RESILUX 67.350€ (-0.52%)    TELENET GROUP 36.945€ (+0.38%)    AGFA-GEVAERT 1.520€ (+2.70%)    ARSEUS (D) 20.500€ (+1.49%)    SIOEN 7.030€ (-0.14%)  
   WESSANEN KON 2.870€ (+0.24%)     IMERYS 50.500€ (-0.12%)     LVMH 141.800€ (-0.98%)     CREDIT AGRICOLE 7.498€ (+1.61%)     ROYAL DUTCH SHELLA 26.410€ (-0.47%)     BNP PARIBAS ACT.A 46.050€ (+1.24%)     GRONTMIJ 3.375€ (-0.74%)     AXA 15.170€ (+0.97%)     NATIXIS 3.658€ (+0.83%)     VEOLIA ENVIRON. 9.978€ (-0.20%)     EADS 43.100€ (+0.06%)     VICAT 48.855€ (+0.67%)     PHILIPS KON 22.900€ (+2.39%)     AKZO NOBEL 49.255€ (-0.17%)     CARREFOUR 24.415€ (+4.70%)     AHOLD KON 13.055€ (+3.73%)     SILIC 94.360€ (-1.19%)     IMTECH 8.970€ (-2.08%)     LAFARGE 54.460€ (-0.15%)     REED ELSEVIER 13.160€ (+0.50%)     SAINT GOBAIN 32.535€ (-1.71%)     KPN KON 1.659€ (+2.03%)     SANOFI 86.430€ (+1.52%)     LAGARDERE S.C.A. 28.750€ (+3.42%)     ORPEA 35.600€ (-0.06%)     CAP GEMINI 38.725€ (-3.21%)     EIFFAGE 35.600€ (-0.25%)     BONGRAIN 51.750€ (-1.62%)     VINCI 38.015€ (-1.35%)     AIR LIQUIDE 97.260€ (-0.04%)     L OREAL 136.300€ (-0.22%)     APERAM 10.420€ (-0.95%)     TNT EXPRESS 6.056€ (-0.51%)     SOCIETE GENERALE 32.130€ (+0.41%)     ESSILOR INTL. 89.700€ (+0.71%)     UNIBAIL-RODAMCO 205.400€ (-1.37%)     SAFRAN 40.690€ (-0.56%)     ARTPRICE COM 24.290€ (+2.45%)     LEGRAND 38.900€ (0.00%)     ASML HOLDING 62.520€ (-0.22%)     GDF SUEZ 16.500€ (-0.15%)     SCHNEIDER ELECTRIC 62.810€ (+2.21%)     ORAPI 10.810€ (-4.34%)     FRANCE TELECOM 8.303€ (+0.13%)     DANONE 58.970€ (+0.24%)     TEN CATE 18.990€ (-0.52%)     SOITEC 3.140€ (-0.63%)     HEINEKEN 56.670€ (+0.16%)     VOPAK 46.655€ (+0.31%)     RANDSTAD 34.720€ (+1.08%)     QUANTEL 1.550€ (+4.03%)     IPSEN 27.135€ (-0.24%)     REXEL 17.610€ (+1.21%)     KAUFMAN ET BROAD 17.100€ (+0.29%)     GROUPE FLO 2.890€ (+0.35%)     ZCI LIMITED 0.380€ (+2.70%)     CBO TERRITORIA 2.860€ (0.00%)     VILMORIN & CIE 95.020€ (-0.19%)     TRANSGENE 9.480€ (+1.61%)     HSBC HOLDINGS 8.990€ (+0.90%)  
Devise Dernier Précédent Variation Var 1 sem. Var 1 mois Var 1 an
  Afghanistan Afghani  22/05  0.0142 €  0.0141 €  +0.68%  +0.02%  +1.42%  -10.20% 
  Albanian Lek  22/05  0.0071 €  0.0071 €  +0.15%  +0.11%  -0.33%  -1.35% 
  Algerian Dinar  22/05  0.0097 €  0.0097 €  +0.43%  -0.18%  +0.49%  -7.76% 
  Angolan Kwanza  22/05  0.0081 €  0.0080 €  +0.68%  +0.08%  +1.20%  -1.95% 
  Argentine Peso  22/05  0.1480 €  0.1471 €  +0.58%  -0.29%  -0.23%  -15.96% 
  Armenian Dram  22/05  0.0019 €  0.0019 €  +0.75%  +0.69%  +1.44%  -4.03% 
  Aruban Guilder  22/05  0.4343 €  0.4314 €  +0.67%  +0.11%  +1.45%  -1.13% 
  Austrian Schilling  22/05  0.0727 €  0.0727 €  +0.02%  +0.05%  +0.03%  +0.04% 
  Azerbaijani Manat  22/05  0.9915 €  0.9848 €  +0.67%  +0.08%  +1.46%  -1.00% 
  Bahamas Dollar  22/05  0.7775 €  0.7723 €  +0.68%  +0.11%  +1.45%  -1.14% 
  Bahraini Dinar  22/05  2.0623 €  2.0488 €  +0.66%  +0.10%  +1.44%  -1.15% 
  Bangladesh Taka  22/05  0.0100 €  0.0100 €  +0.30%  +0.11%  +1.67%  +3.97% 
  Barbadian Dollar  22/05  0.3887 €  0.3861 €  +0.68%  +0.11%  +1.45%  -1.13% 
  Belarusian Ruble  22/05  0.0001 €  0.0001 €  +0.79%  -0.06%  +0.69%  -6.88% 
  Belgian Franc  22/05  0.0248 €  0.0248 €  +0.03%  +0.04%  +0.03%  +0.04% 
  Belizean Dollar  22/05  0.3868 €  0.3842 €  +0.67%  +0.11%  +1.45%  -5.50% 
  Benin Franc  22/05  0.0015 €  0.0015 €  +0.00%  +0.02%  -0.01%  +0.07% 
  Bermudian Dollar  22/05  0.7775 €  0.7723 €  +0.68%  +0.11%  +1.45%  -1.14% 
  Bhutan Ngultrum  22/05  0.0140 €  0.0139 €  +0.68%  -1.14%  -0.98%  -1.27% 
  Bolivian Boliviano  22/05  0.1125 €  0.1118 €  +0.68%  +0.11%  +2.19%  -0.53% 
  Bosnia & Herzegovinan Marka  22/05  0.5115 €  0.5107 €  +0.14%  +0.14%  +0.04%  -0.12% 
  Botswanan Pula  22/05  0.0928 €  0.0919 €  +0.93%  -0.97%  -0.55%  -9.44% 
  Brunei Dollar  22/05  0.6135 €  0.6121 €  +0.22%  -1.43%  -0.69%  -0.91% 
  Bulgarian Lev  22/05  0.5113 €  0.5114 €  -0.02%  -0.01%  -0.02%  -0.01% 
  Burkina Faso Franc  22/05  0.0015 €  0.0015 €  +0.00%  +0.02%  -0.01%  +0.07% 
  Burundi Franc  22/05  0.0005 €  0.0005 €  +0.68%  +0.05%  +0.31%  -12.22% 
  Cambodian Riel  22/05  0.0002 €  0.0002 €  +0.68%  -0.51%  +0.10%  -1.10% 
  Canary Islands Euro  22/05  1.0000 €  1.0000 €  0.00%  +0.00%  +0.00%  +0.00% 
  Cape Verde Escudo  22/05  0.0090 €  0.0090 €  +0.01%  +0.02%  +0.02%  -0.36% 
  Cayman Islands Dollar  22/05  0.9481 €  0.9418 €  +0.67%  +0.10%  +1.45%  -1.14% 
  CFA Franc BCEAO  22/05  0.0015 €  0.0015 €  +0.00%  +0.02%  -0.01%  +0.07% 
  Chilean Peso  22/05  0.0016 €  0.0016 €  -0.81%  -2.05%  -0.83%  +2.30% 
  Chinese Renminbi  22/05  0.1268 €  0.1260 €  +0.68%  +0.35%  +2.29%  +1.96% 
  Colombian Peso  22/05  0.0004 €  0.0004 €  +0.13%  -0.57%  +0.50%  -2.72% 
  Comoran Franc  22/05  0.0020 €  0.0020 €  +0.15%  +0.15%  +0.05%  -0.11% 
  Costa Rican Colon  22/05  0.0016 €  0.0015 €  +0.97%  -0.01%  +1.71%  +0.31% 
  C. NORVEGIENNE  22/05  0.1337 €  0.1307 €  +2.30%  +0.83%  +2.11%  +1.26% 
  COURONNE DANOISE  22/05  0.1341 €  0.1341 €  +0.03%  -0.00%  +0.00%  -0.30% 
  COURO. SUEDOISE  22/05  0.1171 €  0.1165 €  +0.53%  +0.92%  -0.25%  +6.09% 
  COURONNE TCHEQUE  22/05  0.0383 €  0.0387 €  -1.06%  -0.79%  -0.56%  -3.35% 
  Cuban Peso  22/05  0.7775 €  0.7723 €  +0.68%  +0.11%  +1.45%  -1.14% 
  Cypriot Pound  22/05  1.7091 €  1.7068 €  +0.14%  +0.12%  +0.02%  -0.12% 
  Djiboutian Franc  22/05  0.0044 €  0.0043 €  +0.68%  +0.11%  +1.45%  -1.13% 
  DOL. AUSTRALIEN  22/05  0.7524 €  0.7930 €  -5.12%  -2.10%  -4.28%  -3.00% 
  DOLLAR CANADIEN  22/05  0.7506 €  0.7532 €  -0.35%  -1.14%  +0.53%  -2.59% 
  DOLLAR HONG KONG  22/05  0.0999 €  0.0990 €  +0.86%  +0.56%  +1.09%  -1.03% 
  D. NEO ZELANDAIS  22/05  0.6277 €  0.6554 €  -4.22%  -0.82%  -2.65%  +5.08% 
  DOLLAR US  22/05  0.7775 €  0.7753 €  +0.29%  +0.11%  +1.45%  -0.82% 
  Dominican Republic Peso  22/05  0.0189 €  0.0188 €  +0.35%  +0.05%  +1.11%  -5.94% 
  Ecuadorean Sucre  22/05  0.0000 €  0.0000 €  +0.68%  +0.11%  +1.45%  -1.13% 
  Egyptian Pound  22/05  0.1113 €  0.1106 €  +0.68%  -0.06%  +0.51%  -14.47% 
  El Salvador Colon  22/05  0.0889 €  0.0883 €  +0.68%  +0.11%  +1.45%  -1.10% 
  Eritrean Nakfa  22/05  0.0520 €  0.0506 €  +2.62%  +0.11%  +3.41%  -0.88% 
  Estonian Kroon  22/05  0.0639 €  0.0639 €  +0.03%  +0.04%  +0.03%  +0.04% 
  Ethiopian Birr  22/05  0.0417 €  0.0414 €  +0.70%  +0.00%  +1.02%  -6.35% 
  Euro  22/05  1.0000 €  1.0000 €  0.00%  +0.00%  +0.00%  +0.00% 
  Falkland Islands Pound  22/05  1.1703 €  1.1663 €  +0.34%  -1.04%  +0.01%  -5.63% 
  Fijian Dollar  22/05  0.4237 €  0.4209 €  +0.67%  -0.62%  -1.27%  -0.67% 
  Finnish Markka  22/05  0.1683 €  0.1682 €  +0.03%  +0.04%  +0.03%  +0.04% 
  FORINT  22/05  0.0035 €  0.0033 €  +4.32%  +1.81%  +3.76%  +2.79% 
  FRANC SUISSE  22/05  0.7927 €  0.8123 €  -2.41%  -1.21%  -3.27%  -4.80% 
  French Franc  22/05  0.1525 €  0.1525 €  +0.03%  +0.04%  +0.03%  +0.04% 
  French Guiana Euro  22/05  1.0000 €  1.0000 €  0.00%  +0.00%  +0.00%  +0.00% 
  French Polynesian Franc  22/05  0.0084 €  0.0084 €  +0.15%  +0.15%  +0.05%  -0.11% 
  Gabon Franc  22/05  0.0015 €  0.0015 €  +0.00%  +0.01%  -0.01%  +0.01% 
  Gambian Dalasi  22/05  0.0220 €  0.0221 €  -0.22%  -6.41%  -5.43%  -15.27% 
  Georgian Lari  22/05  0.4755 €  0.4723 €  +0.68%  +0.21%  +2.76%  -1.31% 
  German Mark  22/05  0.5115 €  0.5114 €  +0.03%  +0.04%  +0.03%  +0.04% 
  Ghana Cedi  22/05  0.3896 €  0.3874 €  +0.56%  -0.19%  +0.16%  -6.22% 
  Gibraltar Pound  22/05  1.1703 €  1.1663 €  +0.34%  -1.04%  +0.01%  -5.63% 
  Gold  22/05  1 111.1111 €  1 111.1111 €  0.00%  +0.00%  +0.00%  -11.11% 
  Greek Drachma  22/05  0.0029 €  0.0029 €  +0.03%  +0.04%  +0.03%  +0.04% 
  Guadeloupe Euro  22/05  1.0000 €  1.0000 €  0.00%  +0.00%  +0.00%  +0.00% 
  Guatemalan Quetzal  22/05  0.0998 €  0.0991 €  +0.70%  +0.28%  +1.58%  -1.37% 
  Guinea-Bissau Franc  22/05  0.0015 €  0.0015 €  +0.00%  +0.02%  -0.01%  +0.07% 
  Guinean Franc  22/05  0.0001 €  0.0001 €  +0.68%  +0.11%  +1.47%  -1.63% 
  Guyanese Dollar  22/05  0.0039 €  0.0037 €  +6.02%  +0.56%  +6.84%  +1.47% 
  Haitian Gourde  22/05  0.0183 €  0.0182 €  +0.68%  +0.07%  +1.36%  -2.39% 
  Honduras Lempira  22/05  0.0385 €  0.0382 €  +0.78%  -5.58%  -2.81%  -6.73% 
  Iceland Krona  22/05  0.0063 €  0.0063 €  +0.07%  -0.31%  -3.91%  +2.07% 
  Indian Rupee  22/05  0.0140 €  0.0139 €  +0.68%  -1.14%  -0.98%  -1.27% 
  Indonesian Rupiah  22/05  0.0001 €  0.0001 €  +0.68%  -0.12%  +0.89%  -6.29% 
  Iranian Rial  22/05  0.0001 €  0.0001 €  +0.68%  +0.07%  +1.35%  -1.06% 
  Iraqi Dinar  22/05  0.0007 €  0.0007 €  +1.15%  +0.11%  +2.28%  -0.67% 
  Irish Punt  22/05  1.2702 €  1.2698 €  +0.03%  +0.04%  +0.03%  +0.03% 
  Israeli Shekel  22/05  0.2099 €  0.2097 €  +0.10%  -1.06%  -0.69%  +2.72% 
  Italian Lira  22/05  0.0005 €  0.0005 €  +0.02%  +0.04%  +0.03%  +0.04% 
  Ivory Coast Franc  22/05  0.0015 €  0.0015 €  +0.00%  +0.02%  -0.01%  +0.07% 
  Jamaican Dollar  22/05  0.0079 €  0.0078 €  +0.68%  +0.16%  +2.12%  -12.31% 
  Jordanian Dinar  22/05  1.0988 €  1.0900 €  +0.80%  +0.09%  +1.54%  -1.04% 
  Kazakhstan Tenge  22/05  0.0052 €  0.0051 €  +0.68%  +0.41%  +1.76%  -3.11% 
  Kenyan Shilling  22/05  0.0092 €  0.0091 €  +0.62%  -0.66%  +0.55%  -0.33% 
  Kuwaiti Dinar  22/05  2.7159 €  2.6976 €  +0.68%  +0.11%  +1.06%  -3.53% 
  Kyrgyzstan Som  22/05  0.0161 €  0.0160 €  +0.68%  -0.22%  +1.80%  -3.37% 
  Laotian Kip  22/05  0.0001 €  0.0001 €  +0.87%  +0.27%  +0.89%  +3.42% 
  Lebanese Pound  22/05  0.0005 €  0.0005 €  +1.28%  +0.11%  +1.39%  -1.16% 
  Lesotho Loti  22/05  0.0813 €  0.0816 €  -0.36%  -2.78%  -1.94%  -14.40% 
  Liberian Dollar  22/05  0.0104 €  0.0103 €  +0.68%  -3.13%  -3.28%  -1.14% 
  Libyan Dinar  22/05  0.6035 €  0.5991 €  +0.75%  -0.42%  +1.10%  -2.70% 
  LIVRE STERLING  22/05  1.1678 €  1.1871 €  -1.62%  -0.64%  -0.16%  -5.70% 
  Luxembourg Franc  22/05  0.0248 €  0.0248 €  +0.02%  +0.04%  +0.03%  +0.04% 
  Macau Pataca  22/05  0.0973 €  0.0966 €  +0.68%  +0.11%  +1.49%  -1.08% 
  Macedonian Denar  22/05  0.0163 €  0.0162 €  +0.69%  -0.66%  +0.19%  +0.07% 
  Madagascar Ariary  22/05  0.0004 €  0.0003 €  +0.68%  -0.34%  -0.06%  -5.91% 
  Malawian Kwacha  22/05  0.0023 €  0.0022 €  +3.64%  +4.39%  +24.01%  -27.04% 
  Malaysian Ringgit  22/05  0.2573 €  0.2556 €  +0.68%  -0.53%  +2.37%  +2.08% 
  Maldives Rufiyaa  22/05  0.0504 €  0.0501 €  +0.68%  +0.11%  +1.19%  -1.32% 
  Maltese Lira  22/05  2.3299 €  2.3288 €  +0.05%  +0.02%  +0.02%  +0.00% 
  Martinique Euro  22/05  1.0000 €  1.0000 €  0.00%  +0.00%  +0.00%  +0.00% 
  Mauritanian Ouguiya  22/05  0.0026 €  0.0026 €  +1.02%  +1.46%  -7.13%  -1.30% 
  Mauritian Rupee  22/05  0.0250 €  0.0248 €  +0.68%  +0.11%  +1.13%  -6.19% 
  Mayotte Euro  22/05  1.0000 €  1.0000 €  0.00%  +0.00%  +0.00%  +0.00% 
  Moldovan Leu  22/05  0.0622 €  0.0617 €  +0.92%  -1.49%  -0.06%  -5.80% 
  Monaco Euro  22/05  1.0000 €  1.0000 €  0.00%  +0.00%  +0.00%  +0.00% 
  Mongolian Tugrik  22/05  0.0005 €  0.0005 €  +0.68%  +0.11%  +0.40%  -9.14% 
  Montenegro Euro  22/05  1.0000 €  1.0000 €  0.00%  +0.00%  +0.00%  +0.00% 
  Moroccan Dirham  22/05  0.0900 €  0.0899 €  +0.11%  +0.01%  +0.17%  -0.16% 
  Mozambique New Metical  22/05  0.0258 €  0.0257 €  +0.68%  +0.61%  +3.14%  -9.05% 
  Myanmar Kyat  22/05  0.0008 €  0.0008 €  +0.68%  -2.37%  -5.02%  -12.35% 
  Namibian Dollar  22/05  0.0813 €  0.0816 €  -0.41%  -2.92%  -1.97%  -14.43% 
  Nepalese Rupee  22/05  0.0088 €  0.0087 €  +1.51%  -0.60%  -0.64%  -2.09% 
  Netherlands  22/05  0.4539 €  0.4538 €  +0.02%  +0.05%  +0.02%  +0.04% 
  Netherlands Antillean Guilder  22/05  0.4343 €  0.4314 €  +0.67%  +0.11%  -0.39%  -1.13% 
  Nicaraguan Cordoba  22/05  0.0316 €  0.0316 €  -0.07%  +0.02%  +1.05%  -5.83% 
  Niger Republic Franc  22/05  0.0015 €  0.0015 €  +0.00%  +0.02%  -0.01%  +0.07% 
  Nigerian Naira  22/05  0.0049 €  0.0049 €  +0.68%  -0.45%  +1.75%  -0.56% 
  NOUV.LIVRE TURQUE  22/05  0.4201 €  0.4270 €  -1.61%  -1.61%  -1.04%  -2.07% 
  Offshore Chinese Renminbi  22/05  0.1267 €  0.1260 €  +0.57%  +0.28%  +2.21%  +1.92% 
  Omani Rial  22/05  2.0194 €  2.0060 €  +0.67%  +0.10%  +1.43%  -1.27% 
  Pakistani Rupee  22/05  0.0079 €  0.0078 €  +0.68%  +0.14%  +1.30%  -8.12% 
  Palladium  22/05  588.2353 €  588.2353 €  0.00%  +0.00%  +11.76%  +17.65% 
  Panamanian Balboa  22/05  0.7775 €  0.7723 €  +0.68%  +0.11%  +1.45%  -1.14% 
  Papua New Guinea Kina  22/05  0.3692 €  0.3668 €  +0.67%  +1.47%  +5.01%  -4.08% 
  Paraguay Guarani  22/05  0.0002 €  0.0002 €  +0.68%  +0.11%  +1.15%  +6.63% 
  Peruvian New Sol  22/05  0.2924 €  0.2919 €  +0.16%  -1.32%  -0.16%  -0.58% 
  PESO MEXICAIN  22/05  0.0629 €  0.0635 €  -0.93%  -0.99%  +1.13%  +9.98% 
  Platinum  22/05  1 111.1111 €  1 250.0000 €  -11.11%  -11.11%  +0.00%  -11.11% 
  Portuguese Escudo  22/05  0.0050 €  0.0050 €  +0.02%  +0.05%  +0.03%  +0.04% 
  Qatari Rial  22/05  0.2135 €  0.2121 €  +0.67%  +0.10%  +1.44%  -1.13% 
  RAND  22/05  0.0813 €  0.0847 €  -4.07%  -2.84%  -1.65%  -14.51% 
  REAL BRESILIEN  22/05  0.3789 €  0.3816 €  -0.72%  -1.18%  -0.23%  -1.05% 
  ROUBLE RUSSE  22/05  0.0248 €  0.0247 €  +0.52%  +0.53%  +2.51%  -1.45% 
  Rwandan Franc  22/05  0.0012 €  0.0012 €  +0.68%  +0.10%  +0.47%  -6.27% 
  Saint Pierre & Miquelon Euro  22/05  1.0000 €  1.0000 €  0.00%  +0.00%  +0.00%  +0.00% 
  San Marino Euro  22/05  1.0000 €  1.0000 €  0.00%  +0.00%  +0.00%  +0.00% 
  Sao Tome & Principe Dobra  22/05  0.0000 €  0.0000 €  +0.01%  +0.04%  +0.01%  -0.09% 
  Saudi Riyal  22/05  0.2073 €  0.2059 €  +0.68%  +0.11%  +1.45%  -1.13% 
  Senegalese Franc  22/05  0.0015 €  0.0015 €  +0.00%  +0.02%  -0.01%  +0.07% 
  Serbian Dinar  22/05  0.0090 €  0.0090 €  +0.01%  -0.15%  +0.49%  +3.40% 
  Seychelles Rupee  22/05  0.0657 €  0.0653 €  +0.69%  +0.54%  +0.77%  +20.09% 
  Sierra Leone Leone  22/05  0.0002 €  0.0002 €  +0.68%  +0.11%  +1.44%  -0.71% 
  Silver  22/05  17.4825 €  17.5439 €  -0.35%  -1.05%  -2.80%  -21.50% 
  Singapore Dollar  22/05  0.6135 €  0.6124 €  +0.18%  -1.52%  -0.69%  -0.79% 
  Slovakian Koruna  22/05  0.0332 €  0.0332 €  +0.02%  +0.05%  +0.03%  +0.04% 
  Slovenian Tolar  22/05  0.0042 €  0.0042 €  +0.03%  +0.05%  +0.03%  +0.04% 
  Solomon Islands Dollar  22/05  0.1070 €  0.1063 €  +0.68%  -1.11%  +1.45%  -2.47% 
  Somali Shilling  22/05  0.0005 €  0.0005 €  +0.85%  +1.34%  +6.34%  +9.68% 
  Spanish Peseta  22/05  0.0060 €  0.0060 €  +0.03%  +0.04%  +0.03%  +0.04% 
  Sri Lankan Rupee  22/05  0.0062 €  0.0061 €  +0.68%  -0.18%  +1.65%  +1.45% 
  St. Vincent Dollar  22/05  0.2880 €  0.2860 €  +0.68%  +0.11%  +1.45%  -1.13% 
  Suriname Dollar  22/05  0.2356 €  0.2340 €  +0.67%  +0.11%  +1.45%  -1.13% 
  Swaziland Lilangeni  22/05  0.0813 €  0.0816 €  -0.41%  -2.92%  -1.97%  -14.43% 
  Syrian Pound  22/05  0.0080 €  0.0079 €  +0.68%  +0.30%  -27.08%  -35.34% 
  Taiwanese Dollar  22/05  0.0261 €  0.0259 €  +0.68%  +0.40%  +1.51%  -2.11% 
  Tajikistani Somoni  22/05  0.1634 €  0.1624 €  +0.65%  +0.13%  +1.47%  -1.02% 
  Tanzanian Shilling  22/05  0.0005 €  0.0005 €  +0.68%  +0.29%  +1.50%  -3.26% 
  Thai Baht  22/05  0.0260 €  0.0259 €  +0.34%  -0.26%  -2.62%  +3.80% 
  Thai Baht Onshore  22/05  0.0260 €  0.0259 €  +0.34%  -0.26%  -2.62%  +3.83% 
  Togo Republic Franc  22/05  0.0015 €  0.0015 €  +0.00%  +0.02%  -0.01%  +0.07% 
  Trinidad & Tobago Dollar  22/05  0.1211 €  0.1222 €  -0.89%  +0.11%  +0.35%  -1.54% 
  Tunisian Dinar  22/05  0.0000 €  0.0000 €  +0.34%  +0.14%  -1.70%  -99.99% 
  Turkish Old Lira  22/05  0.0000 €  0.0000 €  0.34%       
  Turkmenistan Manat  22/05  0.2728 €  0.2710 €  +0.67%  +0.11%  +1.45%  -1.13% 
  UAE Dirham  22/05  0.2117 €  0.2103 €  +0.68%  +0.11%  +1.45%  -1.13% 
  Ugandan Shilling  22/05  0.0003 €  0.0003 €  -0.38%  -0.96%  -0.02%  -6.16% 
  Ukrainian Hryvnia  22/05  0.0953 €  0.0946 €  +0.68%  -0.08%  +1.21%  -2.30% 
  Uruguayan Peso  22/05  0.0411 €  0.0406 €  +1.05%  +0.48%  +1.90%  +6.11% 
  Uzbekistani Soum  22/05  0.0004 €  0.0004 €  +0.68%  -0.30%  +0.30%  -11.55% 
  Vanuatu Vatu  22/05  0.0081 €  0.0080 €  +0.68%  -0.46%  -1.19%  -0.90% 
  Vatican Euro  22/05  1.0000 €  1.0000 €  0.00%  +0.00%  +0.00%  +0.00% 
  Venezuela Bolivar Essentials  22/05  0.2994 €  0.2974 €  +0.67%  +0.11%  +1.45%  +1.37% 
  Venezuelan Bolivar  22/05  0.1236 €  0.1227 €  +0.68%  +0.11%  +1.45%  +1.38% 
  Vietnamese Dong  22/05  0.0000 €  0.0000 €  +0.60%  -0.18%  +1.09%  +1.06% 
  West Samoan Tala  22/05  0.3367 €  0.3345 €  +0.67%  -0.17%  -0.41%  +0.49% 
  Yemeni Rial  22/05  0.0036 €  0.0036 €  +0.68%  +0.11%  +1.48%  +1.38% 
  YEN  22/05  0.0075 €  0.0077 €  -3.08%  -1.28%  -3.07%  -23.61% 
  Zambian Kwacha  22/05  0.1473 €  0.1463 €  +0.70%  +1.46%  +3.20%  +2.64% 
  Zimbabwean Dollar  22/05  0.0024 €  0.0024 €  +0.68%  +0.11%  +1.45%  +1.38% 
  ZLOTY  22/05  0.2391 €  0.2410 €  -0.77%  -0.38%  -1.56%  +3.62% 


 Rappel des parités fixes dans la Zone Euro
Pays Parité pour 1 euro Devise
 Allemagne 1.955830  DEM
 Autriche 13.760300  ATS
 Belgique 40.339900  BEF
 Espagne 166.386000  ESP
 Finlande 5.945730  FIN
 France 6.559570  FRF
 Irlande 0.787564  IEP
 Italie 1936.270000  ITL
 Luxembourg 40.339900  LUF
 Pays Bas 2.203710  NLG
 Portugal 200.482000  PTE

Autres Informations

À ne pas manquer

INVITE DU SAMEDI

L’ambassadeur des Etats-Unis Howard Gutman évoque la Belgique, la société et l’économie américaines, les relations internationales et Wikileaks.

Voyages

Destinations exclusives et parcours culturels.

Emploi

Trouvez un job

Haut de page